Mondial 2014: Les Donnees Disponibles

QuestCinq.com/World Cup: Brazil 2014
Africa
Teams – Top goals | GF | GFA | MP |
---|---|---|---|
Ghana | 24 | 3.4 | 7 |
Ivory Coast | 18 | 2.6 | 7 |
Egypt | 17 | 2.4 | 7 |
Algeria | 15 | 2.1 | 7 |
Top Scorer | GF | PEN | MP |
---|---|---|---|
Asamoah GYAN | 6 | 0 | 4 |
Asia
Teams – Top goals | GF | GFA | MP |
---|---|---|---|
Iran | 30 | 1.9 | 16 |
Japan | 30 | 2.1 | 14 |
Jordan | 30 | 1.7 | 18 |
Uzbekistan | 28 | 1.6 | 18 |
Top Scorer | GF | PEN | MP |
---|---|---|---|
Shinji OKAZAKI | 8 | 0 | 14 |
Europe
Teams – Top goals | GF | GFA | MP |
---|---|---|---|
Germany | 36 | 3.6 | 10 |
Netherlands | 34 | 3.4 | 10 |
England | 31 | 3.1 | 10 |
Bosnia-Herzegovina | 30 | 3.0 | 10 |
Top Scorer | GF | PEN | MP |
---|---|---|---|
Robin VAN PERSIE | 11 | 1 | 9 |
N./C. America & Caribbean
Teams – Top goals | GF | GFA | MP |
---|---|---|---|
Antigua and Barbuda | 32 | 2.7 | 12 |
Panama | 31 | 1.6 | 20 |
Guatemala | 28 | 2.3 | 12 |
El Salvador | 28 | 2.3 | 12 |
Top Scorer | GF | PEN | MP |
---|---|---|---|
Deon McCAULAY | 11 | 1 | 8 |
Oceania
Teams – Top goals | GF | GFA | MP |
---|---|---|---|
New Caledonia | 36 | 3.3 | 11 |
New Zealand | 25 | 2.3 | 11 |
Tahiti | 22 | 2.0 | 11 |
Solomon Islands | 10 | 0.9 | 11 |
Top Scorer | GF | PEN | MP |
---|---|---|---|
Georges GOPE-FENEPEJ | 8 | 0 | 10 |
Source:FiFa